Winnie JEMUTAI 04.06.2003 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:09.62 | Stade d'Athlétisme Hautepierre, Strasbourg (FRA) | 16.06.2023 | 5000m | 14:39.05 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 | 2000mSC | 5:52.92 | Sports Park Mladost, Zagreb (CRO) | 10.09.2023 | 3000mSC | 9:45.11 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 25.05.2023 | 5 km Road | 16:10 | Lille (FRA) | 06.11.2021 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 4:09.62 | Stade d'Athlétisme Hautepierre, Strasbourg (FRA) | 16.06.2023 | | 5000m | 14:39.05 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 | | 2000mSC | 5:52.92 | Sports Park Mladost, Zagreb (CRO) | 10.09.2023 | | 3000mSC | 9:45.11 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 25.05.2023 | |
|
World RankingsEvent | Place | Score |
---|
Women's Overall Ranking | 311. | 1266 |
| Year | Result | Venue | Date |
---|
2021 | 4:17.55 | Moi International Sports Centre, Kasarani, Nairobi (KEN) | 03.07.2021 | 2023 | 4:09.62 | Stade d'Athlétisme Hautepierre, Strasbourg (FRA) | 16.06.2023 |
Year | Result | Venue | Date |
---|
2023 | 14:39.05 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 |
Year | Result | Venue | Date |
---|
2023 | 5:52.92 | Sports Park Mladost, Zagreb (CRO) | 10.09.2023 |
Year | Result | Venue | Date |
---|
2023 | 9:45.11 | Ulinzi Sports Complex, Langata, Nairobi (KEN) | 25.05.2023 |
Year | Result | Venue | Date |
---|
2021 | 16:10 | Lille (FRA) | 06.11.2021 |
|
Honours1 x World U20 Championships Bronze medallist |
|
Results in principal competitions in 2023Event | Date | Competition | Place | Result | |
---|
2000mSC | 18.06 | Czeslaw Cybulski Memorial | 3. | 6:02.61 | | 5000m | 03.09 | ISTAF | 2. | 14:56.99 | | 5000m | 08.09 | Memorial van Damme | 4. | 14:39.05 | | 2000mSC | 10.09 | Memorial Borisa Hanžekovića | 2. | 5:52.92 | |
|