Ruben VERHEYDEN 22.12.2000 Belgium |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:45.69 | Boudewijnstadion, Bruxelles (BEL) | 25.05.2024 | 800m ind. | 1:49.18 | Topsporthal Vlaanderen, Gent (BEL) | 30.01.2022 | 1000m | 2:20.73 | VITA Atletiek, Ninove (BEL) | 11.08.2021 | 1000m ind. | 2:18.96 | Topsporthal Vlaanderen, Gent (BEL) | 03.02.2024 | 1500m | 3:33.40 | Stadio Olimpico, Roma (ITA) | 12.06.2024 | 1500m ind. | 3:36.55 | Arena, Toruń (POL) | 06.02.2024 | Mile ind. | 3:55.42 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 28.01.2024 | 2000m | 4:52.37 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 | 2000m ind. | 5:04.89 | Arena Stade Couvert, Liévin (FRA) | 17.02.2022 | 5 km Road | 13:37 | Lille (FRA) | 17.03.2024 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
800m | 1:45.69 | Boudewijnstadion, Bruxelles (BEL) | 25.05.2024 | | 1000m ind. | 2:18.96 | Topsporthal Vlaanderen, Gent (BEL) | 03.02.2024 | | 1500m | 3:33.40 | Stadio Olimpico, Roma (ITA) | 12.06.2024 | | 1500m ind. | 3:36.55 | Arena, Toruń (POL) | 06.02.2024 | | Mile ind. | 3:55.42 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) | 28.01.2024 | | 5 km Road | 13:37 | Lille (FRA) | 17.03.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 1500m | 29. | 1269 | Men's Overall Ranking | 382. | 1270 |
| Year | Result | Venue | Date |
---|
2017 | 51.75 | Oordegem (BEL) | 01.05.2017 | 2018 | 50.35 | Kessel-Lo (BEL) | 13.05.2018 | 2019 | 49.83 | Nivelles (BEL) | 19.05.2019 | 2022 | 48.97 | Atletiek Belgica Edegem Sport, Edegem (BEL) | 24.04.2022 | 2023 | 48.96 | Putbosstadion, Oordegem (BEL) | 01.05.2023 |
Year | Result | Venue | Date |
---|
2019 | 1:20.01 | Lebbeke (BEL) | 27.04.2019 |
Year | Result | Venue | Date |
---|
2016 | 1:57.99 | Oordegem (BEL) | 29.05.2016 | 2017 | 1:53.67 | Oordegem (BEL) | 27.05.2017 | 2018 | 1:52.16 | Oordegem (BEL) | 26.05.2018 | 2019 | 1:49.66 | Putbosstadion, Oordegem (BEL) | 25.05.2019 | 2020 | 1:50.19 | TSV Stadion, Pfungstadt (GER) | 02.09.2020 | 2021 | 1:47.49 | Putbosstadion, Oordegem (BEL) | 05.06.2021 | 2022 | 1:47.21 | Netestadion, Lier (BEL) | 08.05.2022 | 2023 | 1:46.22 | Putbosstadion, Oordegem (BEL) | 27.05.2023 | 2024 | 1:45.69 | Boudewijnstadion, Bruxelles (BEL) | 25.05.2024 |
Year | Result | Venue | Date |
---|
2017 | 2:32.35 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2017 | 2018 | 2:31.29 | Ninove (BEL) | 29.08.2018 | 2021 | 2:20.73 | VITA Atletiek, Ninove (BEL) | 11.08.2021 | 2022 | 2:20.82 | VITA Atletiek, Ninove (BEL) | 10.08.2022 |
Year | Result | Venue | Date |
---|
2018 | 3:49.01 | Oordegem (BEL) | 02.06.2018 | 2019 | 3:43.83 | Oordegem (BEL) | 01.06.2019 | 2020 | 3:40.72 | Stade Raymond Troussier, Decines (FRA) | 29.08.2020 | 2021 | 3:39.44 | Centre sportif Bout-du-Monde, Genève (SUI) | 12.06.2021 | 2022 | 3:35.19 | Stadion De Veen, Heusden-Zolder (BEL) | 02.07.2022 | 2023 | 3:33.77 | Stadion De Veen, Heusden-Zolder (BEL) | 15.07.2023 | 2024 | 3:33.40 | Stadio Olimpico, Roma (ITA) | 12.06.2024 |
Year | Result | Venue | Date |
---|
2023 | 4:52.37 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 |
Year | Result | Venue | Date |
---|
2017 | 8:57.47 | Brugge (BEL) | 15.08.2017 |
Year | Result | Venue | Date |
---|
2021 | 14:32.64 | Herve (BEL) | 18.09.2021 |
Year | Result | Venue | Date |
---|
2024 | 13:37 | Lille (FRA) | 17.03.2024 |
No progression. No progression. |
Honours1 x European U23 champion | 1 x In top 8 at European Championships | 2 x National champion | 2 x National Indoor champion |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
1500m | 16.05 | Meeting International de Montreuil | 4. | 3:37.87 | | 1500m | 19.05 | 59. Internationales Pfingstsportfest Rehlingen | 1. | 3:33.62 | | 800m | 25.05 | IFAM Outdoor | 5. | 1:45.69 | | 1500m | 12.06 | European Athletics Championships | 4. | 3:33.40 | | 5 km Road | 14.12 | Al Sharqiyah International 5KM | 12. | 13:43 | |
|