Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:46.44 | Bislett Stadion, Oslo (NOR) | 30.06.2020 | 1500m | 3:26.73 | Stade Louis II, Monaco (MON) | 12.07.2024 | 1500m ind. | 3:30.60 | Arena Stade Couvert, Liévin (FRA) | 17.02.2022 | Mile | 3:43.73 | Hayward Field, Eugene, OR (USA) | 16.09.2023 | 2000m | 4:43.13 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 | 3000m | 7:17.55 | Stadion Śląski, Chorzów (POL) | 25.08.2024 | 3000m ind. | 7:40.32 | Ataköy Arena, Istanbul (TUR) | 05.03.2023 | 2 Miles | 7:54.10 | Stade Charléty, Paris (FRA) | 09.06.2023 | 5000m | 12:48.45 | Stadio Luigi Ridolfi, Firenze (ITA) | 10.06.2021 | 3000mSC | 8:26.81 | Kortrijk (BEL) | 08.07.2017 | 10 km Road | 27:54 | Hole (NOR) | 19.10.2019 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 3:26.73 | Stade Louis II, Monaco (MON) | 12.07.2024 | | Mile | 3:45.60 | Hayward Field, Eugene, OR (USA) | 25.05.2024 | | 3000m | 7:17.55 | Stadion Śląski, Chorzów (POL) | 25.08.2024 | | 5000m | 13:13.66 | Stade de France, Paris (FRA) | 10.08.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's 1500m | 1. | 1487 | Men's Overall Ranking | 2. | 1523 | Men's 5000m | 2. | 1427 |
| Year | Result | Venue | Date |
---|
2017 | 51.03 | Bergen (NOR) | 01.09.2017 |
Year | Result | Venue | Date |
---|
2015 | 1:52.60 | Oslo (NOR) | 16.09.2015 | 2016 | 1:51.07 | Nadderud (NOR) | 11.06.2016 | 2017 | 1:49.40 | Letzigrund, Zürich (SUI) | 24.08.2017 | 2020 | 1:46.44 | Bislett Stadion, Oslo (NOR) | 30.06.2020 | 2022 | 1:47.22 | Fana Stadion, Bergen (NOR) | 08.06.2022 |
Year | Result | Venue | Date |
---|
2014 | 4:05.49 | Sandnes (NOR) | 20.09.2014 | 2015 | 3:48.37 | Olympiastadion, Stockholm (SWE) | 30.07.2015 | 2016 | 3:42.44 | Bislett Stadion, Oslo (NOR) | 09.06.2016 | 2017 | 3:39.92 | Olympiastadion, Stockholm (SWE) | 18.06.2017 | 2018 | 3:31.18 | Stade Louis II, Monaco (MON) | 20.07.2018 | 2019 | 3:30.16 | Stade Olympique de la Pontaise, Lausanne (SUI) | 05.07.2019 | 2020 | 3:28.68 | Stade Louis II, Monaco (MON) | 14.08.2020 | 2021 | 3:28.32 | National Stadium, Tokyo (JPN) | 07.08.2021 | 2022 | 3:29.02 | Letzigrund, Zürich (SUI) | 08.09.2022 | 2023 | 3:27.14 | Stadion Śląski, Chorzów (POL) | 16.07.2023 | 2024 | 3:26.73 | Stade Louis II, Monaco (MON) | 12.07.2024 |
Year | Result | Venue | Date |
---|
2017 | 3:56.29 | Bislett Stadion, Oslo (NOR) | 15.06.2017 | 2018 | 3:52.28 | Hayward Field, Eugene, OR (USA) | 26.05.2018 | 2019 | 3:51.30 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30.06.2019 | 2021 | 3:47.24 | Hayward Field, Eugene, OR (USA) | 21.08.2021 | 2022 | 3:46.46 | Bislett Stadion, Oslo (NOR) | 16.06.2022 | 2023 | 3:43.73 | Hayward Field, Eugene, OR (USA) | 16.09.2023 | 2024 | 3:45.60 | Hayward Field, Eugene, OR (USA) | 25.05.2024 |
Year | Result | Venue | Date |
---|
2014 | 5:42.07 | Oslo (NOR) | 17.08.2014 | 2015 | 5:24.41 | Lillestrøm (NOR) | 13.09.2015 | 2020 | 4:50.01 | Bislett Stadion, Oslo (NOR) | 11.06.2020 | 2023 | 4:43.13 | Boudewijnstadion, Bruxelles (BEL) | 08.09.2023 |
Year | Result | Venue | Date |
---|
2015 | 8:25.90 | Bærum (NOR) | 12.06.2015 | 2016 | 8:22.25 | Nadderud (NOR) | 10.06.2016 | 2017 | 8:00.01 | Bergen (NOR) | 01.09.2017 | 2019 | 7:53.87 | Khalifa International Stadium, Doha (QAT) | 30.09.2019 | 2020 | 7:27.05 | Stadio Olimpico, Roma (ITA) | 17.09.2020 | 2021 | 7:33.06 | Stade Olympique de la Pontaise, Lausanne (SUI) | 26.08.2021 | 2023 | 7:23.63 | Hayward Field, Eugene, OR (USA) | 17.09.2023 | 2024 | 7:17.55 | Stadion Śląski, Chorzów (POL) | 25.08.2024 |
Year | Result | Venue | Date |
---|
2023 | 7:54.10 | Stade Charléty, Paris (FRA) | 09.06.2023 |
Year | Result | Venue | Date |
---|
2016 | 14:38.67 | Brandbu (NOR) | 07.08.2016 | 2017 | 13:35.84 | Sandnes (NOR) | 25.08.2017 | 2018 | 13:17.06 | Olympiastadion, Berlin (GER) | 11.08.2018 | 2019 | 13:02.03 | Olympic Stadium, London (GBR) | 20.07.2019 | 2021 | 12:48.45 | Stadio Luigi Ridolfi, Firenze (ITA) | 10.06.2021 | 2022 | 13:02.03 | JSerra Catholic HS, San Juan Capistrano, CA (USA) | 06.05.2022 | 2023 | 13:11.30 | Nemzeti Atlétikai Központ, Budapest (HUN) | 27.08.2023 | 2024 | 13:13.66 | Stade de France, Paris (FRA) | 10.08.2024 |
Year | Result | Venue | Date |
---|
2017 | 8:26.81 | Kortrijk (BEL) | 08.07.2017 |
Year | Result | Venue | Date |
---|
2017 | 4:00.71 | Roma (ITA) | 04.06.2017 |
No progression. Year | Result | Venue | Date |
---|
2019 | 27:54 | Hole (NOR) | 19.10.2019 |
Year | Result | Venue | Date |
---|
2024 | 1:03:13 | Copenhagen (DEN) | 15.09.2024 |
No progression. No progression. |
Honours2 x Olympic champion | 2 x World champion | 4 x Diamond League Final winner | 2 x World Championships silver medallist | 1 x World Indoor Championships silver medallist | 6 x European champion | 1 x In top 8 at Olympic Games | 2 x In top 8 at World Championships | 5 x European Indoor champion | 1 x World U20 Championships silver medallist | 1 x European Indoor Championships silver medallist | 2 x European U20 champion | 1 x World U20 Championships bronze medallist | 1 x World (Continental) Cup bronze medallist | 21 x Diamond League meeting winner | 1 x European Team Championships 1st League winner | 10 x National champion | 2 x National Indoor champion | 1 x In top 8 at World Cross Country Championships | 4 x Diamond Trophy winner | 3 x Current World Record holder - 1500m sh, 2000m, 3000m | 5 x Current European Record holder - 1500m, 1500m sh, Mile, 2000m, 3000m | 3 x World Records in career |
|