Vincent LETTING 16.06.1993 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:35.12 | Heusden-Zolder (BEL) | 16.07.2016 | Mile | 3:57.44 | Dublin (IRL) | 11.07.2014 | 3000m | 8:09.51 | Ostrava (CZE) | 17.06.2014 | 5000m | 13:49.04 | Mumias (KEN) | 26.02.2016 | 4x1500m | 14:54.5h | Nairobi (KEN) | 04.04.2014 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | No progression. Year | Result | Venue | Date |
---|
2010 | 3:43.5h | Nairobi (KEN) | 03.06.2010 | 2012 | 3:36.61 | Nairobi (KEN) | 15.06.2012 | 2013 | 3:37.5h | Nairobi (KEN) | 13.07.2013 | 2014 | 3:38.62 | Nairobi (KEN) | 26.04.2014 | 2015 | 3:39.71 | Nairobi (KEN) | 11.07.2015 | 2016 | 3:35.12 | Heusden-Zolder (BEL) | 16.07.2016 | 2017 | 3:37.96 | Rabat (MAR) | 16.07.2017 | 2018 | 3:37.52 | Tübingen (GER) | 16.06.2018 |
Year | Result | Venue | Date |
---|
2014 | 3:57.44 | Dublin (IRL) | 11.07.2014 |
Year | Result | Venue | Date |
---|
2014 | 8:09.51 | Ostrava (CZE) | 17.06.2014 |
Year | Result | Venue | Date |
---|
2016 | 13:49.04 | Mumias (KEN) | 26.02.2016 |
Year | Result | Venue | Date |
---|
2014 | 14:54.5h | Nairobi (KEN) | 04.04.2014 |
|
Honours1 x African Championships Bronze medallist |
|
Results in principal competitions in 2019No principal results this year. |