Natalya KOLOSKOVA 19.07.1988 Russia |
Personal BestsEvent | Result | Venue | Date |
---|
1500m ind. | 4:20.99 | Moskva (RUS) | 14.02.2018 | 3000m | 9:02.59 | Moskva (RUS) | 18.07.2016 | 3000m ind. | 8:56.23 | LFK CSKA, Moskva (RUS) | 15.02.2021 | 5000m | 15:36.55 | Olympic Stadium, Cheboksary (RUS) | 02.08.2022 | 5000m ind. | 15:48.32 | LFK CSKA, Moskva (RUS) | 27.02.2020 | 10,000m | 33:57.93 | Moskva (RUS) | 05.05.2018 | 2000mSC | 6:22.30 | Olympiastadion, Berlin (GER) | 06.09.2015 | 2000mSC ind. | 6:28.85 | Moskva (RUS) | 23.02.2012 | 3000mSC | 9:31.95 | Cheboksary (RUS) | 21.06.2016 | 3000mSC ind. | 9:50.95 | Volgograd (RUS) | 19.02.2010 | 10 km Road | 33:13 | Moskva (RUS) | 22.09.2019 | Half Marathon | 1:15:51 | Cheboksary (RUS) | 05.09.2009 | Marathon | 2:38:21 | Sochi (RUS) | 02.04.2022 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2014 | 9:09.43 | Moskva (RUS) | 17.07.2014 | 2016 | 9:02.59 | Moskva (RUS) | 18.07.2016 | 2017 | 9:25.02 | Moskva (RUS) | 26.06.2017 | 2019 | 9:25.59 | Moskva (RUS) | 11.06.2019 |
Year | Result | Venue | Date |
---|
2007 | 16:41.92 | Zhukovskiy (RUS) | 30.06.2007 | 2013 | 15:43.20 | Moskva (RUS) | 24.07.2013 | 2016 | 15:39.59 | Zhukovskiy (RUS) | 21.07.2016 | 2018 | 15:42.04 | Zhukovskiy (RUS) | 12.07.2018 | 2022 | 15:36.55 | Olympic Stadium, Cheboksary (RUS) | 02.08.2022 |
Year | Result | Venue | Date |
---|
2010 | 35:08.50 | Saransk (RUS) | 14.08.2010 | 2018 | 33:57.93 | Moskva (RUS) | 05.05.2018 | 2023 | 34:49.46 | Salyut Geraklion Stadion, Moskva (RUS) | 06.05.2023 |
Year | Result | Venue | Date |
---|
2015 | 6:22.30 | Olympiastadion, Berlin (GER) | 06.09.2015 |
Year | Result | Venue | Date |
---|
2009 | 10:12.46 | Kazan (RUS) | 17.06.2009 | 2010 | 9:57.27 | Cheboksary (RUS) | 03.07.2010 | 2011 | 9:55.05 | Cheboksary (RUS) | 23.07.2011 | 2012 | 9:37.41 | Moskva (RUS) | 11.06.2012 | 2013 | 9:40.90 | Moskva (RUS) | 22.07.2013 | 2014 | 9:34.16 | Angers (FRA) | 30.08.2014 | 2015 | 9:35.99 | Main Stadium, Gwangju (KOR) | 10.07.2015 | 2016 | 9:31.95 | Cheboksary (RUS) | 21.06.2016 | 2017 | 9:41.06 | Zhukovskiy (RUS) | 29.07.2017 | 2018 | 9:39.07 | Kazan (RUS) | 20.07.2018 | 2019 | 9:38.18 | Cheboksary (RUS) | 25.07.2019 |
Year | Result | Venue | Date |
---|
2019 | 33:13 | Moskva (RUS) | 22.09.2019 |
Year | Result | Venue | Date |
---|
2009 | 1:15:51 | Cheboksary (RUS) | 05.09.2009 | 2010 | 1:15:55 | Cheboksary (RUS) | 04.09.2010 |
Year | Result | Venue | Date |
---|
2022 | 2:38:21 | Sochi (RUS) | 02.04.2022 |
No progression. No progression. No progression. |
Honours1 x In top 8 at European Championships | 1 x World University Games silver medallist | 1 x National champion |
|
Results in principal competitions in 2024No principal results this year. |