Carlos ALONSO 15.09.1989 Spain |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:48.22 | Moratalaz, Madrid (ESP) | 11.07.2015 | 1500m | 3:37.77 | Huelva (ESP) | 12.06.2013 | 1500m ind. | 3:42.38 | Valencia (ESP) | 09.01.2016 | 3000m | 7:49.61 | Stadio Guidobaldi, Rieti (ITA) | 13.09.2015 | 3000m ind. | 7:52.0h | Valencia (ESP) | 08.02.2015 | 3000mSC | 8:37.45 | Watford (GBR) | 09.06.2012 | 10 km Road | 29:28 | Iurreta (ESP) | 19.04.2015 | 4x1500m | 15:00.69 | T. Robinson Stadium, Nassau (BAH) | 25.05.2014 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2011 | 1:53.84 | Los Corrales de Buelna (ESP) | 28.05.2011 | 2012 | 1:49.87 | Oviedo (ESP) | 14.07.2012 | 2013 | 1:52.34 | Burgos (ESP) | 08.06.2013 | 2014 | 1:51.64 | Palencia (ESP) | 22.06.2014 | 2015 | 1:48.22 | Moratalaz, Madrid (ESP) | 11.07.2015 | 2016 | 1:50.34 | Bilbao (ESP) | 25.06.2016 |
Year | Result | Venue | Date |
---|
2007 | 3:49.48 | Los Corrales de Buelna (ESP) | 02.06.2007 | 2008 | 3:51.95 | Gijón (ESP) | 14.06.2008 | 2011 | 3:48.97 | Santander (ESP) | 23.07.2011 | 2012 | 3:42.14 | Pontevedra (ESP) | 10.08.2012 | 2013 | 3:37.77 | Huelva (ESP) | 12.06.2013 | 2014 | 3:39.53 | Mataró (ESP) | 15.07.2014 | 2015 | 3:38.58 | Boudewijnstadion, Bruxelles (BEL) | 11.09.2015 | 2016 | 3:39.44 | Huelva (ESP) | 03.06.2016 |
Year | Result | Venue | Date |
---|
2012 | 8:03.33 | Gijón (ESP) | 29.01.2012 | 2015 | 7:49.61 | Stadio Guidobaldi, Rieti (ITA) | 13.09.2015 |
Year | Result | Venue | Date |
---|
2017 | 14:30.62 | Los Corrales de Buelna (ESP) | 05.07.2017 |
Year | Result | Venue | Date |
---|
2007 | 8:50.95 | FBK Stadium, Hengelo (NED) | 20.07.2007 | 2008 | 9:21.77 | Vitoria (ESP) | 21.06.2008 | 2012 | 8:37.45 | Watford (GBR) | 09.06.2012 |
Year | Result | Venue | Date |
---|
2016 | 4:15.0h | Barcelona (ESP) | 24.04.2016 |
Year | Result | Venue | Date |
---|
2013 | 30:48 | Oviedo (ESP) | 21.04.2013 | 2015 | 29:28 | Iurreta (ESP) | 19.04.2015 |
No progression. No progression. Year | Result | Venue | Date |
---|
2014 | 15:00.69 | T. Robinson Stadium, Nassau (BAH) | 25.05.2014 |
|
Honours1 x European U20 Championships bronze medallist |
|
Results in principal competitions in 2024No principal results this year. |